<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Housing News</title>
	<atom:link href="http://www.homebuyinginstitute.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homebuyinginstitute.com/news</link>
	<description>News and information for first-time home buyers</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Pittsburgh Real Estate Market: What a Bottom Looks Like</title>
		<link>http://www.homebuyinginstitute.com/news/pittsburgh-real-estate-213/</link>
		<comments>http://www.homebuyinginstitute.com/news/pittsburgh-real-estate-213/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:49:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.homebuyinginstitute.com/news/?p=2926</guid>
		<description><![CDATA[Editor&#8217;s Note: This article offers analysis of the Pittsburgh housing market, local home prices, and other real estate trends. If you would like to discuss this story, you can do so by visiting our brand-new social network, MetroDepth.com. What does it look like when a housing market hits bottom? I would direct your attention to [...]]]></description>
		<wfw:commentRss>http://www.homebuyinginstitute.com/news/pittsburgh-real-estate-213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

